Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 50 | 15 | 14 | 5 | 481 | 4294 | 168 | 420 | 466 | 1509 |
Dec 2022 | 45 | 13 | 9 | 5 | 516 | 3455 | 157 | 279 | 404 | 1395 |
Nov 2022 | 41 | 11 | 8 | 4 | 546 | 2492 | 137 | 254 | 340 | 1232 |
Oct 2022 | 27 | 10 | 6 | 3 | 473 | 2854 | 108 | 197 | 335 | 856 |
Sep 2022 | 36 | 12 | 7 | 4 | 477 | 3195 | 134 | 211 | 374 | 1096 |
Aug 2022 | 14 | 10 | 4 | 3 | 226 | 2007 | 118 | 151 | 324 | 439 |
Jul 2022 | 17 | 13 | 8 | 5 | 258 | 3315 | 173 | 254 | 420 | 546 |
Jun 2022 | 13 | 10 | 6 | 3 | 197 | 2243 | 114 | 183 | 324 | 396 |
May 2022 | 15 | 9 | 5 | 3 | 230 | 2169 | 118 | 170 | 284 | 476 |
Apr 2022 | 17 | 14 | 8 | 6 | 291 | 3179 | 190 | 254 | 423 | 524 |
Mar 2022 | 23 | 15 | 10 | 7 | 247 | 2839 | 193 | 272 | 403 | 623 |
Feb 2022 | 36 | 18 | 11 | 9 | 160 | 2309 | 145 | 190 | 299 | 580 |
Totals | 34351 | 1755 | 2835 | 4396 | 9672 | |||||
Generated by Webalizer Version 2.23 |